Don Lawyer Home Selling Team
Don Lawyer
Don 

Lawyer Real Estate

CMA Report

Sorted by Area/Subarea (asc),Price (asc)

Listings as of 06/02/09 at 10.19am
Property Type Residential Propety Subtype Single Family Areas Arlington 087, Arlington 090 subdivision begings with: shady creek east statuses Active.
Active - option,Active - Kick out,Active - Contigent, Pending (12/04/2008 or after), Sold (01/01/2008 or after)

RESIDENTIAL

ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Pool Date $/SqFt Dom Orig Price List Price  
910 Shady Bend DR Kennedale 0094, X 3 3 2,407 1.220ac 1999 N 04/01/09 124.43 63 299,500 299.500
808 Shady Vale DR Kennedale 0108,B 3 3 2,773 0.730ac 2002 N 04/09/09 111.43 54 309,000 309,000
811 Shady Bend DR Kennedale 0108, B 4 4 3,400 0.750ac 2000 Y 04/06/09 132.35 57 455,900 450,000

Listing Count 3 Averages     2,860         122.74 58 354,800 352,833
      High 450,000     Low 299,500  
Median 309,000
 
SOLD Properties                            
Address City Map Bd Bth SqFt LotSz Year Pool Date $/SqFt Dom Orig Price List Price Sale Price SP%LP
918 Shady Creek DR Kennedale 0094, X 4 3 2,937 0.500ac 1999 Y 06/23/08 102.11 79 334,900 299,900 299,900 100.00
908 Shady Bend DR Kennedale 0094, X 4 4 3,743 0.500ac 1999 Y 05/26/09 93.51 162 375,000 375,000 350,000 93.33
909 Shady Bend DR Kennedale 0094, X 4 4 3,824 0.610ac 2000 Y 01/30/09 92.83 101 36,690,000 349,900 355,000 101.46
900 Shady Bend DR Kennedale 0094, X 4 4 2,943 0.650ac 2003 N 11/12/08 124.02 125 384,700 365,000 365,000 100.00

1022 Shady Bend DR

Kennedale 0108, B 4 4 3,636   2003 N 01/25/08 105.89 37 399,995 399,995 385,000 96.25
800 Shady Vale DR Kennedale 0094, X 6 5 4,964 1.040ac 2003 Y 11/26/08 85.01 206 599,000 484,900 422,000 87.03
916 Shady Bend DR Kennedale 0094, X 4 5 4,145 0.500ac 2002 Y 06/12/08 108.56 80 549,900 499,900 450,000 90.02
814 Shady Bend DR Kennedale 0094, X 5 4 4,313 0.730ac 2002 Y 06/24/08 107.81 80 489,900 489,000 465,000 95.09
   
Listing Count 8 Averages     3,813         102.47 109 4,977,812 407,949 386,488 94.74
      High 465,000     Low 299,900     Median 375,000  
Report Count 11 Report Averages   3,553         108.00 95 3,716,990 392,918 386,488