 | Central Air |  | Style: Traditional |
 | Forced Air Heat |  | Master bedroom |
 | Breakfast Area |  | Living room |
 | Dining Room |  | Dining room |
 | Family Room |  | Kitchen |
 | Main Floor Bedroom |  | Game room |
 | Walk-in Closet(s) |  | Laundry room |
 | Laundry |  | Master bedroom is 17x15 |
 | Fireplace(s) |  | Living room is 21x19 |
 | Hardwood Floors |  | Dining room is 13x10 |
 | W-W Carpeting |  | Kitchen is 15x13 |
 | Tile Floors |  | Fireplace(s) |
 | Ceiling Fan(s) |  | 3 covered parking space(s) |
 | Dishwasher/Disposal |  | 3 car garage |
 | Patio/Balcony |  | Parking features: Garage Door Opener, Side Parking, Swing Drive |
 | Fenced Yard |  | Heating features: Central Heat-Gas, Zoned |
 | Media Room |  | Central air conditioning |
 | Built-In Refrigerator/Freezer |  | Central heat |
 | Zoned Heat & Air |  | Cooling features: Central Air-Electric |
 | Window Covering |  | Exterior construction: Brick, Slab Foundation |
 | Sound System Wiring |  | Energy Info: Ceiling Fans |
 | Single Family Property |  | Roofing: Composition |
 | Status: Active |  | Lot features: Heavily Treed, Irregular, Landscaped, Large Backyard Grass, Some |
 | Area: 130 |  | Corner lot |
 | County: Tarrant |  | Located on a cul-de-sac |
 | Subdivision: Villages Of Woodland Spgs |  | Approximately 0.34 acre(s) |
 | Year Built: 2002 |  | Lot size is less than 1/2 acre |
 | 4 total bedroom(s) |  | Utilities present: City Sewer, City Water |
 | 4 total bath(s) |  | School District: Keller |
 | 4 total full bath(s) |  | Elementary School: Freedom |
 | Approximately 3788 sq. ft. |  | Middle School: Hillwood |
 | Two story |  | High School: Central |
 | Type: Single Detached |