 | Single Family Property |  | Fireplace(s) |
 | Status: Active |  | Fireplace features: Gas Logs Fireplace |
 | Area: 89 |  | 3 covered parking space(s) |
 | County: Tarrant |  | 3 car garage |
 | Subdivision: Cabot Estates |  | Attached parking |
 | Year Built: 2005 |  | Parking features: Garage Door Opener, Outside Entry, Oversized, Side Parking, S |
 | 4 total bedroom(s) |  | Heating features: Additional Water Heater(s), Central Heat-Gas |
 | 3.5 total bath(s) |  | Central air conditioning |
 | 3 total full bath(s) |  | Central heat |
 | 1 total half bath(s) |  | Cooling features: Central Air-Electric |
 | Approximately 3000 sq. ft. |  | Exterior construction: Brick, Slab Foundation |
 | Single story |  | Energy Info: 13-15 SEER AC, Attic Fan, Ceiling Fans, Gas Water Heater, Insulate |
 | Type: Single Detached |  | Roofing: Composition |
 | Style: Traditional |  | Lot features: Acreage, Landscaped, Large Backyard Grass, Some Trees, Subdivisio |
 | Master bedroom |  | Approximately 1 acre(s) |
 | Living room |  | Lot size is between 1 and 2 acres |
 | Dining room |  | Utilities present: Aerobic Septic, Co-op Water, Underground Utilities |
 | Kitchen |  | School District: Mansfield |
 | Game room |  | Elementary School: Tarverrend |
 | Master bedroom is 18x15 |  | Middle School: Worley |
 | Living room is 19x16 |  | High School: Legacy |
 | Dining room is 14x12 |  | TV in master in front of tub |
 | Kitchen is 15x14 |